Specifications | |
Technical Specifications | CPU: Intel Mobile Low Power Processor Memory: 1Gb DDR2 533/667MHz Rear I/O ports: RJ45 LAN , 2 X USB2.0, 4 Pin XLR Power Connector Solid State Disk:. FDM Flash Disk Module DV Firewire 1394 (6 Pin) Optional SDI Video Input 1 x 10 bit SD (BNC) Support Video formats 525 NTSC, 625 PAL, switchable. Optional SDI Audio Input 2 Channels in standard definition embedded with Video in BNC connector Various resolutions from QCIF (176×144) to SD (PAL or NTSC) Analogue Audio Input 2 Channels of professional balanced XLR analogue audio MPEG-4 Video part 10 (AVC/H.264), Baseline, Main and High Profile Single Ethernet as standard, dual Ethernet optional 2 X Analogue RCA Audio IFB / Talkback connectors Choice of 2 Audio Codec either AMR audio from 6.60 kbit/s to 23.85 Kbits or AAC audio from 16 Kbits to 320 kbit/s |
Formats Supported | SD Format Support 625/25 PAL, 525/29.97 NTSC, 525/23.98 NTSC SDI Compliance SMPTE 292M, SMPTE 259M,SMPTE 296M, SMPTE 372M, ITU-R BT.656 and ITU-R BT.601 Video Sampling 4:2:2 Colour Precision 4:2:2 10 bit Colour Space 4:2:2 YUV Audio Sampling Television standard sample rate of 48 kHz and 24 bit |
Environmental Specifications | Power Requirement: 8 V ~ 21 V full range DC input 100 ~230V via power transformer (Supplied) Operation Temperature: +50 °C down to -20 °C LAN Interface: 1 x Gigabit Ethernet 4 lines x 20 characters LCD display for user interface and Simple 6 button navigation. Size : 21 cms x 8 cms x 25.5 cms Weight : 2Kg |
Conversion Type | Single, fixed L.O. |
L.O. Frequency | 13.05 GHz |
Frequency Sense | Positive |
Output Power @ 1dB G.C.P. | +33 dBm min. over temp. |
Linear Gain | 53 dB nom. |
Gain Variation over frequency @ fixed temperature | 5 dBp-p max. over 500 MHz |
Gain Stability over temperature @ fixed frequency | 5 dBp-p max. 2 dBp-p typ |
Requirement for External Reference | |
Frequency | 10 MHz (sine-wave) |
Input Power | -5 to +5 dBm @ Input port |
Phase Noise | -125 dBc/Hz max. @ 100 Hz -135 dBc/Hz max. @ 1 kHz -140 dBc/Hz max. @ 10 kHz |
L.O. Phase Noise | -60 dBc/Hz max. @ 100 Hz -70 dBc/Hz max. @ 1 kHz -80 dBc/Hz max. @ 10 kHz -90 dBc/Hz max. @ 100 kHz -100 dBc/Hz max @ 1MHz |
Spurious [in band] | |
[in receive band] | -50 dBc max. @ 14.0 to 14.5 GHz -70 dBm max. @ 10.95 to 12.75 GHz |
Receive Band Noise Power | -110 dBm/50kHz max. @10.95 to 12.75 GHz |
Input Impedance | 50 ohms nom. [Model No. NJT5016] 75 ohms nom. [Model No.NJT5016F] |
Input V.S.W.R. | 2 : 1 max |
Output V.S.W.R. | 2 : 1 max. |
Output Load VSWR for Non Damage | Infinite : 1 |
DC Power Requirement | +15 to +24 VDC 37.5 W max |
Mute | Shut off the HPA in case of L.O. unlocked |
Mechanical Specifications | |
Input Interface | N-type, female (50 ohms) [Model No. NJT5016] F-type, female (75 ohms) [Model No. NJT5016F] |
Output Interface | Waveguide, WR-75 |
Dimension & Housing | 245.4 mm (L) * 127 mm (W) * 55 mm (H) |
Weight | 2.3 kg max. |
Vibration | 5 G (3 axis, 50 Hz to 2 kHz) 1 mm p-p (3 axis, 5 to 50 Hz) |
Shock | 30 G (3 axis) |
Environmental Specifications | |
Temperature Range . (ambient) |
Quicklink Encoder
Quicklink Encoder
Description
The 3007H Solid State Encoder is a ruggedised, solid state field unit that has been introduced by Quicklink to complement existing PC and MAC based live broadcast options.
The 3007H encoder uses enhanced H264 formatting and works seamlessly with the full range of existing Quicklink systems and solutions. For those that require an ‘end to end’ live only broadcast solution Quicklink have also introduced a live only Playout server with Solid State option.
The 3007H offers genuine ‘plug and go’ capability. Set up and operation could not be easier – simply follow the ‘drop down’ front panel menus to select for example encoding rates, network connectivity etc. In as little as 3 button presses you could be streaming live.
All of the flexibility, ease of use and connectivity that have made the Quicklink Live LNG such a resounding success have now been incorporated in the 3007H Encoder.
- Description